Women’s Size Guide (cm)
Women’s Size Guide (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 |
| S | 85–89 | 65–69 | 91–95 |
| M | 90–94 | 70–74 | 96–100 |
| L | 95–99 | 75–79 | 101–105 |
The female model is 176 cm tall and wears a size S top and size S bottoms. For further assistance, please email info@recreativesun.com.
Men’s Size Guide (cm)
Men’s Size Guide (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 91–95 | 75–79 | 93–97 |
| M | 96–100 | 80–84 | 98–102 |
| L | 101–105 | 85–89 | 103–107 |
The male model is 180 cm tall and wears a size L top and size L bottoms. For further assistance, please email info@recreativesun.com.